Brother DCP-8025D Digital Copier & Laser Printer, plus Color Scanner
Item#: DCP-8025DUPC: 012502606581Retail Price: $399.95Ace Depot Price: $299.95You Save: $100.00 (25.00%)Condition: Brand NewThe DCP-8025D is a 17 copy per minute digital copier that delivers high quality output. It includes a 50 page automatic document feeder, and a 250 sheet paper tray. Coupled with uncompromising 17 page per minute laser printing at up to 2400 x 600 dpi (HQ1200), the DCP-8025D is the right choice at the right price. Standard duplex printing for two-sided document printing, fax receiving and copy output is a standard feature. Also included, is a built-in 9600 x 9600 dpi interpolated resolution flatbed color scanner. Both USB and parallel ports are standard allowing the DCP-8025D to work in both Windows® and Mac®.
| Print Technology | B/W Laser Technology |
| Max. Black Print Speed (ppm) | 17ppm Black |
| Print Resolution (maximum dpi) | Up to 2400x600 dpi |
| Standard Paper Capacity (sheets) | 300-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | LT-5000 (250 sheets) |
| Multi-purpose Tray Capacity | 50-Sheet Multi-purpose Tray Capacity |
| Standard Interface(s) | Parallel & USB Full Speed 2.0 Interfaces |
| Optional Interface(s) | NC-9100H (internal ethernet option) & NC-2200W (external wireless print server) |
| Printer Driver Compatibility | Windows®/Mac OS® |
| Emulation(s) | PCL-6 & BR-Script 3 |
| Secure Printing | Yes |
| Max. Monthly Duty Cycle | 20,000 printed pages |
| First Time to Print | Approx. 12 seconds |
| Standard Memory (MB) | 32MB Memory |
| Optional Memory (MB) | Yes |
| Design Style | Flatbed |
| Color/B&W Copying | B/W Copying |
| Max. Black Copy Speed (cpm) | 17 cpm Black |
| Reduction/Enlargement | 25% - 400% |
| Document Glass Size | Legal-size |
| Stand-alone Copying | No PC Required |
| Sorting Function | Yes |
| N in 1 Function | 2in1 / 4in1 |
| Poster Function | Yes |
| Max. Interpolated Scan Resolution (dpi) | 9600 dpi |
| Optical Scan Resolution (dpi) | 600x2400 dpi |
| Scanner Driver Compatibility | Windows®/Mac OS® |
| Document Viewer Software | Includes ScanSoft® PaperPort® for Windows® and Mac® |
| OCR Software | Includes TextBridge® OCR Software for Windows® and Mac® |
| Supported Network Protocols (IPv4) | TCP/IP, ARP RARP, BOOTP, DHCP, APIPA, WINS/NetBIOS, DNS, LPR/LPD, Custom Raw Port/Port9100, POP3/SMTP, SMB Print, IPP, FTP, Rendezvous, SSDP, TELNET, SNMP, HTTP, TFTP, Netware IPX/SPX (Bindery/NDS), AppleTalk, DLC/LLC |
| Recommended Paper Brands | Cut Sheet: Xerox 4200, Label: Avery Laser Label or equivalent, Transparency: 3M CG3300 for Laser Printers or equivalent |
| Color LCD | No |
| LCD Back-lit | Yes |
| CPU (Processor) Type | RISC |
| CPU (Processor) Speed | RISC 133MHz |
| Toner Save Mode | Yes |
| Media Type | Plain, Laser, Transparency, Label |
| Paper Handling Size - Paper Tray | Letter, Legal A4, B5, A5, A6, Executive |
| Sheet Weight - Paper Tray | 16-28 lbs. |
| Output Paper Capacity (sheets) | 150 sheets |
| Power Source | AC 120V 50/60 Hz |
| Energy Star®Qualified | Yes |
| Power Consumption - Sleep/Ready/Printing | 14W/75W/1090W or less |
| Operating Env: Temperature | 50-91° F |
| Operating Env: Humidity | 20-80% (w/out condensation) |
| Unit Dimensions (W"xD"xH") | 20.9" x 17.5" x 18.5" |
| Carton Dimensions (W"xD"xH") | 22.3" x 24.7" x 22.6" |
| Unit Weight (lbs) | 39.9 lbs. |
| Carton Weight (lbs) | 51.3 lbs. |
| UPC Code | 0 12502 60658 1 |
| "In-Box" Consumables (Yield) | (1) TN530 Standard Yield Toner Cartridge (3,300 Pages) (1) DR500 Drum Unit (20,000 Pages) |
| Warranty | 3 Year Warranty: 2 Year Exchange/1 Year Depot |
Note:-Toners, Drum, Copiers, and Printers CANNOT be returned if opened and used.
How quick they are! Got my product before i expected. More than 200 copies and 70 documents scanned without any issue. Faced some issue to set up and start working on it. Overall good experience with this new machine.
I don't have anything bad to say about my Brother copier other than the scanner isn't great for making scans and prints.