Canon ICD550 Black & White Laser Multifunction Copier
Item#: ICD550Retail Price: $275.94Ace Depot Price: $229.95You Save: $45.99 (16.67%)Condition: Brand NewCanon ICD550 Black & White Laser Multifunction Copier
Product Specifications:
| COPIER SPECIFICATIONS | |
| Copy Type | Monochrome Laser |
| Copy Speed | Up to 26 cpm (letter) |
| First Copy Time | Approx. 9 seconds |
| Duplex Copy/Bind Type | Yes, 1 to 2, 2 to 2, 2 to 2/Book, Calendar |
| Copy Resolution | Up to 600 x 600 dpi |
| Copy Size | Platen: Up to 8.5" x 11"; ADF: 5.5"x 5" to 8.5" x 14" |
| Warm-up Time | Approx. 10 seconds from Power On |
| Recovery Time | Approx. 2 seconds |
| Maximum # of Copies | 99 copies |
| Halftones | 256 levels |
| Original Type | Text, Photo, Text & Photo, Text & Photo (Hi-speed) |
| Reduction/Enlargement | 25%, 50%, 64%, 78% / 129%, 200%, 400% |
| Zoom | 25-400% in 1% increments |
| Copy Features |
ID Card Copy, 2 on 1, 4 on 1, Collate, Memory Sort, Auto Background Control |
| Copy Memory | 64MB (shared) | PRINTER SPECIFICATIONS |
| Printer Type | Monochrome Laser |
| Print Speed | Up to 26 ppm (letter) |
| First Print Time | Approx. 6 seconds |
| Duplex Print | Yes |
| Duplex Print Speed | Up to 16 ipm (letter) |
| Print Resolution | Up to 600 x 600 dpi; 1200 x 600 dpi quality |
| Printer Language | UFR II LT (Host-based) |
| Maximum Print Size | Up to 8.5” x 14” |
| Print Modes | Poster, Booklet, Watermark, Page Composer, Toner Saver |
| Print Memory | 64MB (shared) |
| SCANNER SPECIFICATIONS | |
| Scan Type | Color Contact Image Sensor (CIS) |
| Duplex Scan | Yes |
| Scan Resolution | Up to 600 x 600 dpi (optical); 9600 x 9600 dpi (interpolated) |
| Document Size | Platen: Up to 8.5" x 11"; ADF: 5.5"x 5" to 8.5" x 14" |
| Compatibility | TWAIN, WIA |
| Color Depth | 24-bit |
| Output File Formats | Hi-Compression PDF, Searchable PDF, PDF, JPEG, TIFF, BMP1 |
| Scan Features | Rotate, Push Scan (Scan to PC), Pull Scan |
| PAPER HANDLING SPECIFICATIONS | |
| Standard Paper Source(s) | 250-sheet cassette2 plus 1-sheet multipurpose tray |
| Document Feeder | 50-sheet Duplex2 |
| Paper Output | Approx. 100 sheets (face down)2 |
| Paper Weight | 16 to 43 lb. bond (cassette); 16 to 43 lb. bond (multipurpose tray) |
| Media Sizes | Letter, Legal, A4, A5, B5, Statement, Executive |
| Media Types |
Plain Paper, Heavy Paper, Bond Paper, Label, Small Documents (i.e. Index Card), Booklet (up to 3/4” thickness) |
| Envelope Capacity | 20 envelopes (cassette); 1 envelope (multipurpose tray) |
| Envelope Types | Com 10, Monarch, DL, C5, B5 |
| CONNECTIVITY & SOFTWARE SPECIFICATIONS | |
| Standard Interface(s) | USB 2.0 Hi-Speed |
| Operating Systems |
Windows® 7, Windows Vista®, Windows XP/2000, Mac® OS X 10.4.9 - 10.6 |
| Bundled Software |
Canon Drivers, Document Management & OCR Software Drivers available for download from www.usa.canon.com |
| Cable Included | Power Cord, Phone Cable (USB not included) |
| ENVIRONMENTAL SPECIFICATIONS | |
| Power Consumption | Maximum: 1090W Standby: Approx. 10W Energy Saver: Approx. 3W |
| Typical Energy Consumption (TEC) | 0.7 kWh |
| Noise Level |
During operation: 64.2 dB or less (sound power), 50.9 dB or less (sound pressure) During standby: 43.0 dB or less (sound power), Inaudible (sound pressure) |
| GENERAL SPECIFICATIONS | |
| Dimensions | 15.4" (W) x 16.9" (D) x 14.3" (H) |
| Recommended Installation Space | 17.0" (W) x 23.8" (D) x 26.2" (H) |
| Unit Weight | 27.4 lbs. (w/o cartridge); 28.7 lbs. (w/cartridge) |
| Package Weight | Approx. 37.1 lbs. |
| Cartridge Type | Single Cartridge System |
| Cartridge 128 | Yields approximately 2,100 pages based on ISO/IEC Standard |
| Warranty |
1 year limited exchange/carry-in warranty3 (Extended warranty available) |
| Duty Cycle | Up to10,000 pages per month |
| LCD Display | 5-row backlit LCD |
| Languages | English, French, Spanish, Portuguese |
Note:-Toners, Drum, Copiers, and Printers CANNOT be returned if opened and used.
Acedepot have a best price on the product purchased.