Brother MFC-640CW Color Inkjet Wireless Network-Ready Multi-Function Center $97.99 after Mail-In Rebate
Item#: mfc640cwrfRetail Price: $199.99Ace Depot Price: $117.99You Save: $82.00 (41.00%)Condition: Factory RefurbishedHand Select Option gives you the opportunity to save a great deal of money! Get the best refurbished piece from our stock at pocket soothing rates!
Price is $97.99 after Mail-In Rebate!
Brother MFC-640CW 7-in-1 Color Inkjet Wireless Network-Ready Multi-Function Center Factory Refurbished by Brother. Includes Supplies and One-Year Warranty
Overview
The MFC640cw is the perfect solution to clean up the clutter of machines on your desk. Starting with its built-in 802.11 b/g wireless interface (also includes USB and Ethernet interfaces) this machine offers more in one package than any other all-in-one product. It features up to 6000 x 1200 dpi‡ print resolution, an automatic document feeder, a telephone handset and a digital answering machine.
| Print Technology | Color Inkjet Technology |
| Consumable Type | 4-Cartridge Ink System |
| Max. Black Print Speed (ppm) | 20ppm Black |
| Max. Color Print Speed (ppm) | 15ppm Color |
| Print Resolution (maximum dpi) | Up to 6000x1200 dpi‡ |
| Borderless Printing | Yes‡ |
| Standard Input Paper Capacity (sheets)‡ | 100-Sheet Input Capacity |
| Optional Paper Capacity (sheets)‡ | No |
| Standard Interface(s) ‡ | USB, Ethernet, 802.11b/g Wireless Interfaces |
| Standard Memory (MB) | 16MB Memory |
| Optional Memory (MB)‡ | No |
| Printer Driver Compatibility† | Windows® & Mac OS® |
| Emulation(s)‡ | No |
| Maximum Monthly Duty Cycle | 2,500 printed pages |
Fax
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | 14.4K bps Fax Modem |
| Best Transmission Speed (sec)‡ | Approx. 6 seconds per page |
| Out-of-Paper Reception | Yes |
| Telephone Handset | Yes |
| Message Center | Yes (up to 29 minute built-in answering machine) |
| External TAD interface | Yes |
| Caller ID Ready‡ | Yes |
| Call Waiting Caller ID Ready‡ | No |
| Distinctive Ring Detection Ready‡ | Yes |
| Total Auto Dial Locations | 80 locations |
| Broadcasting (# of locations) | Yes (130 locations)‡ |
| Quick Scan (Memory Transmission)‡ | Approx. 4.72 sec/page |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes (B&W only) |
| Automatic Redial | Yes |
| Dual Access | Yes (B&W only) |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Mono: 64, Color: 256 |
| Fax Coding Method | Mono: MH/MR/MMR, Color: JPEG |
| PC Fax Capability (send/receive)† | Yes |
| Fax Page Memory‡ | Up to 400 page fax memory |
| Fax Page Memory (Brother Test Chart #1)‡ | Up to 480 page fax memory |
Copy
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity‡ | 10-Page ADF |
| Max. Black Copy Speed (cpm) | 17cpm Black |
| Max. Color Copy Speed (cpm) | 11cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1 / 4in1 |
| Poster Function | Yes |
| Document Glass Size | Letter / A4 |
Scan
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi)† | 19,200 dpi |
| Optical Scan Resolution (dpi) | 600x2400 dpi |
| Input Color Scan Bit Depth | 36-bit |
| Scanner Driver Compatibility† | Windows®/Mac OS® |
| Document Viewer Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | JPEG, BMP, TIFF, PDF, HTM, RTF, MAX and others |
| "Scan To" feature† | Email, Image, OCR, File, Card |
PhotoCapture
| PhotoCapture Center® Capability | Built-in Digital Media Card Drives |
Other
| Standard Network Features† | Printing, Scanning, PC Fax Send, Media Card Drive Access |
| Supported Network Protocols (IPv4) | TCP/IP, ARP/RARP, BOOTP, DHCP, APIPA (Auto IP), NetBIOS Name Resolution, WINS, DNS Resolver, LPR/LPD, Custom Raw Port/Port9100, mDNS, FTP Server, TELNET, SNMP |
| Recommended Paper Brand (Plain/Inkjet/Glossy/Trans) | Brother Inkjet Plain Paper, Brother Matte, Inkjet Paper, Brother Glossy Photo Paper and 3M 3410 Transparency Film |
| Paper Handling Size - Paper Tray | No |
| Standard Network Interface | Network (Ethernet) and 802.11b/g Wireless I/F |
| "In-box" Consumables/Yield‡ | (1) LC41BK (500 pages) (1) LC41C (400 pages) (1) LC41M (400 pages) (1) LC41Y (400 pages) |
| Output Paper Capacity (sheets) | 25 sheets |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Minimum Paper Width/Length (Paper Tray) | 3.5"/5" |
| Maximum Paper Width/Length (Paper Tray) | 8.5"/14.0" |
| Sheet Weight - Paper Tray (max/min) | 17-48 lbs. |
| LCD Back-lit | Yes |
| Color LCD | No |
| Document Memory Backup | Yes |
| Power Source | AC 120V 50/60Hz |
| Power Consumption - Sleep/Standby/Peak | 3.5/10/23Wh |
| Energy Star Compliant | Yes |
| Operating Environment: Temperature | 41-95° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Standby/Operating) | 35/45dB |
| Carton Dimensions (W"xD"xH") | 21.7" x 8.9" x 17.7" |
| Carton Weight (lbs) | 17.6 lbs. |
| Unit Dimensions (W"xD"xH") | 17.3" x 17.8" x 6.5" |
| Unit Weight (lbs) | 13.4 lbs. |
| UPC Code | 0 12502 61403 6 |
| Warranty‡ | 1 Year Limited |
Note:-Toners, Drum, Copiers, and Printers CANNOT be returned if opened and used.
Everything works well and is explained well! Will come back .. Thanks