Canon Lbp6300dn Laser - Printer/Network/Duplex (Office Machine / Printer-All Type)
Item#: CNMLBP6300DNRetail Price: $459.00Ace Depot Price: $329.00You Save: $130.00 (28.32%)Condition: Brand NewExcellent Print Performance
Finest Laser Printing Technology & Print Management
Networking Capability
Designed For Greater Convenience
| Printing Method | Black & White Laser Beam Printing | |
| Fixing Method | On-Demand Fixing | |
| First Print Out Time (FPOT) | 6secs. or less | |
| Print Speed*1*2 | ||
| Mono: A4 | 30ppm | |
| Duplex: A4 | 16ipm | |
| Resolution | 600 x 600dpi 2400 (equivalent) x 600dpi |
|
| Warm-up time*3 (when the printer is turned on) |
10secs. or less | |
| Recovery time*3 (from sleep mode) | 10secs. or less | |
| Toner Cartridges*4 | Cartridge 319 - Black: | 2,100 pages |
| Cartridge 319II - Black: | 6,400 pages | |
| Paper Input (based on 64g/m2) | ||
| Standard | 250 sheets cassette | |
| Multi Purpose Tray | 50 sheets | |
| Optional | 500 sheets | |
| Maximum Paper Capacity | 800 sheets | |
| Paper Output (based on 64g/m2) | ||
| Face-down | 150 sheets | |
| Face-up | 1 sheet | |
| Paper Size | ||
| Standard | A4 / B5 / A5 / A6 / LGL / LTR / EXECTIVE / 16K / Custom sizes (Width: 105.0 to 215.9mm Length: 148.0 to 355.6mm) (Width: 4.1 to 8.5in. Length: 5.8 to 14in. ) |
|
| Optional | A4 / B5 / A5 / A6 / LGL / LTR / EXECTIVE / 16K / Custom sizes (Width: 105.0 to 215.9mm Length: 148.0 to 355.6mm) (Width: 4.1 to 8.5in. Length: 5.8 to 14in.) |
|
| Multi-purpose tray | A4 / B5 / A5 / A6 / LGL / LTR / EXECTIVE / 16K / Envelop COM-10 / Monarch / DL / C5 / B5(ISO) / Index Card / Custom sizes (Width: 76.2 to 215.9mm Length: 127.0 to 355.6mm) (Width: 3 to 8.5in. Length: 5 to 14in.) |
|
| Duplex Printing | Standard (Only A4 / Letter / Legal) | |
| Memory (RAM) | ||
| Standard | 16MB | |
| Optional | No additional upgrades required | |
| Maximum | No additional upgrades required | |
| Interface | ||
| USB | USB2.0 Hi-Speed | |
| Network | 10Base-T / 100Base-TX | |
| Compatible Operating Systems | Windows 7 / 2000 / Server 2003 / XP / Vista / Server 2008 Mac OS10.4.9 - 10.6.X*5 / Linux*5 |
|
| Noise Level | ||
| During Operation | 53.5dB. or less | |
| During Standby | 43dB. or less | |
| Power Consumption | ||
| Maximum | 1140W or less | |
| Operation | Approx. 570W | |
| During Standby | Approx. 9W | |
| Typical Electricity Consumption (TEC) | 2.03kWh/W | |
| Dimensions (W x D x H) | 400 x 376 x 260mm | |
| Weight (Printer Unit) | approx. 11kg | |
| Power Requirement | AC 220 - 240V (±10%) 50 / 60Hz (±2Hz) AC 110 - 127V (±10%) 50 / 60Hz (±2Hz) AC 100V (±10%) 50 / 60Hz (±2Hz) |
|
| Operating Enviroment | Temperature: | 10 - 30°C |
| Humidity: | 20 - 80% RH (no condensation) | |
| Duty Cycle | 25,000 pages | |
Note:-Toners, Drum, Copiers, and Printers CANNOT be returned if opened and used.
Item arrived earlier than expected & as described. Now I just have to figure out where to store it! Thanks!